Bell Schedules
Hours of Operation
Main Office hours: 7:00am to 3:00pm
School Start Time: 7:30am
Dismissal: 1:44pm
First Lunch
1st Lunch Classrooms: 7th Grade
Odd days-lunch based on 5th period class.
Even days-lunch based on 6th period class.
| Start Time | End Time | Length | |
|---|---|---|---|
| 1st/2nd | 7:30 AM | 8:53 AM | 83 min |
| 3rd/4th | 8:57 AM | 10:20 AM | 83 min |
| 1st Lunch | 10:20 AM | 10:50 AM | 30 min |
| 5th/6th | 10:54 AM | 12:17 PM | 83 min |
| 7th/8th | 12:21 PM | 1:44 PM | 83 min |
Second Lunch
2nd Lunch Classrooms: 6th Grade
Odd days-lunch based on 5th period class.
Even days-lunch based on 6th period class
| Start Time | End Time | Length | |
|---|---|---|---|
| 1st/2nd | 7:30 AM | 8:53 AM | 83 min |
| 3rd/4th | 8:57 AM | 10:20 AM | 83 min |
| 5th/6th | 10:24 AM | 11:03 AM | 39 min |
| 2nd Lunch | 11:03 AM | 11:33 AM | 30 min |
| 5th/6th | 11:34 AM | 12:17 pM | 43 min |
| 7th/8th | 12:21 PM | 1:44 PM | 83 min |
Third Lunch
3rd Lunch Classrooms: 8th Grade
Odd days-lunch based on 5th period class.
Even days-lunch based on 6th period class
| Start Time | End Time | Length | |
|---|---|---|---|
| 1st/2nd | 7:30 AM | 8:53 AM | 83 min |
| 3rd/4th | 8:57 AM | 10:20 AM | 83min |
| 5th/6th | 10:24 AM | 11:47 AM | 83min |
| 3rd Lunch | 11:47 AM | 12:17 PM | 30 min |
| 7th/8th | 12:21 PM | 1:44 PM | 83min |
Common Day - 1st Lunch
First day of each Semester
| Start Time | End Time | Length | |
|---|---|---|---|
| Period 1 | 7:30 AM | 8:09 AM | 39 min |
| Period 2 | 8:13 AM | 8:52 AM | 39 min |
| Period 3 | 8:56 AM | 9:35 AM | 39 min |
| Period 4 | 9:39 AM | 10:18 AM | 39 min |
| First Lunch | 10:18 AM | 10:48 AM | 30 min |
| Period 5 | 10:52 AM | 11:35 AM | 39 min |
| Period 6 | 11:39 AM | 12:18 PM | 39 min |
| Period 7 | 12:22 PM | 1:01 PM | 39 min |
| Period 8 | 1:05 PM | 1:44 PM | 39 min |
Common Day - 2nd Lunch
First day of each Semester
| Start Time | End Time | Length | |
|---|---|---|---|
| Period 1 | 7:30 AM | 8:09 AM | 39 min |
| Period 2 | 8:13 AM | 8:52 AM | 39 min |
| Period 3 | 8:56 AM | 9:35 AM | 39 min |
| Period 4 | 9:39 AM | 10:18 AM | 39 min |
| Period 5 | 10:22 AM | 11:01 AM | 39 min |
| Second Lunch | 11:05 AM | 11:35 AM | 31 min |
| Period 6 | 11:39 AM | 12:18 PM | 39 min |
| Period 7 | 12:22 PM | 1:01 PM | 39 min |
| Period 8 | 1:05 PM | 1:44 PM | 39 min |
Common Day - 3rd Lunch
First day of each Semester
| Start Time | End Time | Length | |
|---|---|---|---|
| Period 1 | 7:30 AM | 8:09 AM | 39 min |
| Period 2 | 8:13 AM | 8:52 AM | 39 min |
| Period 3 | 8:56 AM | 9:35 AM | 39 min |
| Period 4 | 9:39 AM | 10:18 AM | 39 min |
| Period 5 | 10:22 AM | 11:01 AM | 39 min |
| Period 6 | 11:05 AM | 11:44 AM | 39 min |
| Third Lunch | 11:48 AM | 12:18 PM | 30 min |
| Period 7 | 12:22 PM | 1:01 PM | 39 min |
| Period 8 | 1:05 PM | 1:44 PM | 39 min |
